139.90 Dec 17, 2025 EOD
| GPT Healthcare Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544131 | NSE Symbol: | GPTHEALTH | P/E(TTM): | 26.45 |
| ISIN Demat: | INE486R01017 | Div & Yield%: | 1.79 | EPS(TTM): | 5.29 |
| Book Value(₹): | 30.93 | Market Cap(₹Cr.): | 1,147.95 | Face Value(₹): | 10.00 |
| GPT Healthcare Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544131 | |
| NSE Symbol: | GPTHEALTH | |
| P/E(TTM): | 26.45 | |
| ISIN Demat: | INE486R01017 | |
| Div & Yield%: | 1.79 | |
| EPS(TTM): | 5.29 | |
| Book Value(₹): | 30.93 | |
| Market Cap(₹Cr.): | 1,147.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
139.90 Dec 17, 2025 EOD |
139.66 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.20 (-0.85 %) |
-0.74 (-0.53 %) |
| Open(₹) |
139.95
|
141.00
|
| Prev Close(₹) |
141.10
|
140.40
|
| Volume |
14485
|
69649
|
| Today's Range(₹) |
144.00 - 139.25
|
141.98 - 139.11
|
| 52-Week Range(₹) |
190.55 - 139.25
|
191.05 - 126.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|